SEWEDA - se-wa Dashboard
Population
77,351
Total Regional Employment
32,247
Average Earnings per Job
75.5K
Gross Regional Product
$4.3B
Population decreased by 4,717 over the last 5 years and is projected to decrease by 7,216 over the next 5 years.
Population
Population
Hover to Display Values
Population by Age Cohort
Age Cohort | 2019 Population | 2024 Population | Change | % Change | 2024 % of Cohort |
|---|---|---|---|---|---|
| Under 5 years | 3,564 | 3,433 | -131 | -4% | 4.44% |
| 5 to 9 years | 3,677 | 3,689 | 12 | 0% | 4.77% |
| 10 to 14 years | 3,684 | 3,677 | -7 | -0% | 4.75% |
| 15 to 19 years | 8,006 | 6,968 | -1,038 | -13% | 9.01% |
| 20 to 24 years | 13,551 | 12,445 | -1,106 | -8% | 16.09% |
| 25 to 29 years | 5,885 | 5,467 | -418 | -7% | 7.07% |
| 30 to 34 years | 4,416 | 4,909 | 493 | 11% | 6.35% |
| 35 to 39 years | 4,193 | 4,182 | -11 | -0% | 5.41% |
| 40 to 44 years | 3,732 | 4,047 | 315 | 8% | 5.23% |
| 45 to 49 years | 3,463 | 3,666 | 203 | 6% | 4.74% |
| 50 to 54 years | 3,521 | 3,368 | -153 | -4% | 4.35% |
| 55 to 59 years | 4,321 | 3,493 | -828 | -19% | 4.52% |
| 60 to 64 years | 4,610 | 4,250 | -360 | -8% | 5.49% |
| 65 to 69 years | 3,960 | 4,329 | 369 | 9% | 5.6% |
| 70 to 74 years | 3,106 | 3,605 | 499 | 16% | 4.66% |
| 75 to 79 years | 2,348 | 2,626 | 278 | 12% | 3.39% |
| 80 to 84 years | 1,539 | 1,667 | 128 | 8% | 2.16% |
| 85 years and over | 1,536 | 1,530 | -6 | -0% | 1.98% |
Population by Educational Attainment
Population By Race
Industry
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|
| Government | 11,835 | $89,765 | 2.53 | 3.35% | 1136.58M |
| Manufacturing | 3,723 | $111,475 | 1.56 | 11.68% | 535.75M |
| Health Care and Social Assistance | 3,408 | $73,130 | 0.77 | -3.88% | 307.01M |
| Retail Trade | 2,599 | $48,006 | 0.88 | -3.45% | 293.26M |
| Accommodation and Food Services | 2,450 | $29,455 | 0.92 | 17.34% | 134.68M |
| Construction | 1,426 | $83,665 | 0.76 | 0.33% | 169.39M |
| Other Services (except Public Administration) | 1,270 | $34,339 | 0.79 | 6.09% | 69.22M |
| Professional, Scientific, and Technical Services | 1,202 | $100,601 | 0.54 | 30.28% | 173.87M |
| Wholesale Trade | 751 | $94,325 | 0.66 | 4.64% | 212.71M |
| Agriculture, Forestry, Fishing and Hunting | 723 | $53,143 | 1.97 | -21.24% | 187.03M |
| Transportation and Warehousing | 512 | $70,854 | 0.36 | 3.03% | 72.15M |
| Finance and Insurance | 460 | $125,880 | 0.36 | 28.35% | 180.57M |
| Real Estate and Rental and Leasing | 459 | $67,518 | 0.82 | -5.89% | 151.47M |
| Administrative and Support and Waste Management and Remediation Services | 418 | $41,025 | 0.22 | 1.47% | 24.26M |
| Arts, Entertainment, and Recreation | 393 | $37,156 | 0.67 | 11.48% | 23.9M |
| Educational Services | 186 | $30,251 | 0.22 | -2.61% | 7.4M |
| Utilities | 157 | $178,234 | 1.4 | 87.74% | 144.3M |
| Information | 153 | $103,654 | 0.27 | 4.97% | 65.44M |
| Management of Companies and Enterprises | 70 | $105,724 | 0.15 | 640.96% | 9.66M |
| Mining, Quarrying, and Oil and Gas Extraction | 0 | $78,914 | 0 | -98.65% | 6.11M |
Jobs grew by 126 over the last 5 years and are projected to grow by 2,634 over the next 5 years.
Jobs
Jobs Trend and Forecast
Unemployment and Labor Force Participation Rates
Label Unemployment Rate, colour chocolate
Unemployment Rate
Label Labor Force Participation Rate, colour peru
Labor Force Participation Rate
2020
5.6%
54.3%
2021
3.5%
59.3%
2022
3.7%
54.6%
2023
3.5%
54.3%
2024
4%
53.6%
November 2025
3.8%
53.5%
December 2025
4.4%
52.9%
January 2026
4%
50.9%
February 2026
4.3%
52.6%
Occupation Concentration
Profession | 2025 Jobs | 2024 Median Earnings | 2024 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|---|
| Management | 3,895 | $78,570 | $50.21 | 1.02 | 10.79% |
| Educational Instruction and Library | 3,793 | $59,990 | $33.06 | 1.94 | 3.74% |
| Office and Administrative Support | 3,625 | $46,266 | $23.83 | 0.89 | -2.73% |
| Sales and Related | 3,505 | $41,298 | $38.03 | 0.76 | 1.77% |
| Business and Financial Operations | 2,820 | $75,859 | $50.05 | 0.86 | 34.57% |
| Food Preparation and Serving Related | 2,472 | $35,121 | $18.75 | 0.94 | 6.27% |
| Transportation and Material Moving | 2,295 | $40,566 | $24.11 | 0.69 | -2.29% |
| Production | 2,021 | $48,375 | $26.02 | 1.14 | 6.05% |
| Healthcare Practitioners and Technical | 1,908 | $90,119 | $54.88 | 0.94 | 20.53% |
| Healthcare Support | 1,738 | $44,727 | $22.15 | 1.02 | 7.22% |
| Construction and Extraction | 1,551 | $59,443 | $32.74 | 0.87 | -1.03% |
| Arts, Design, Entertainment, Sports, and Media | 1,532 | $44,711 | $30.27 | 1.19 | 24.07% |
| Installation, Maintenance, and Repair | 1,471 | $58,288 | $32.19 | 1.02 | 6.75% |
| Building and Grounds Cleaning and Maintenance | 1,335 | $38,028 | $20.52 | 0.97 | -11.2% |
| Life, Physical, and Social Science | 1,136 | $60,736 | $36.6 | 2.9 | 25.7% |
| Architecture and Engineering | 1,121 | $82,481 | $43.36 | 2.04 | 32.09% |
| Personal Care and Service | 1,078 | $37,224 | $23.59 | 0.77 | -3.72% |
| Computer and Mathematical | 969 | $93,502 | $50.39 | 0.89 | 40.48% |
| Community and Social Service | 922 | $61,917 | $32.38 | 1.4 | 41.03% |
| Farming, Fishing, and Forestry | 647 | $37,371 | $23.84 | 2.47 | -11.5% |
| Protective Service | 552 | $60,566 | $30.91 | 0.76 | 1.53% |
| Legal | 211 | $71,384 | $46.58 | 0.67 | 37.49% |
| Military-only | 94 | $42,668 | $27.28 | 0.56 | 5.02% |
Annual Wage Ranges by Occupation (25th-75th Percentile)
Management
$36,794
$135,100
Computer and Mathematical
$68,896
$123,582
Healthcare Practitioners and Technical
$69,617
$120,899
Legal
$47,374
$109,224
Business and Financial Operations
$54,603
$108,635
Architecture and Engineering
$68,291
$103,544
Life, Physical, and Social Science
$46,604
$84,310
Educational Instruction and Library
$44,818
$80,940
Construction and Extraction
$46,696
$79,734
Protective Service
$43,126
$79,721
Installation, Maintenance, and Repair
$44,237
$79,373
Sales and Related
$33,973
$77,762
Community and Social Service
$50,286
$77,309
Military-only
$34,369
$72,356
Arts, Design, Entertainment, Sports, and Media
$34,283
$70,272
Production
$42,483
$59,388
Office and Administrative Support
$38,022
$55,919
Transportation and Material Moving
$34,690
$53,842
Farming, Fishing, and Forestry
$33,890
$52,721
Personal Care and Service
$31,395
$51,799
Healthcare Support
$37,793
$48,155
Building and Grounds Cleaning and Maintenance
$34,491
$45,493
Food Preparation and Serving Related
$33,814
$41,252
Education
Completions by Program
SEWEDA 4 county region plus Latah county, ID, and Nez Perce County, ID.
Description | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| Total | 12,035 | 9.7K 12K |
| Business, Management, Marketing, and Related Support Services | 2,411 | 1.4K 2.4K |
| Health Professions and Related Programs | 1,077 | 0.6K 1.1K |
| Social Sciences | 875 | 0.8K 0.9K |
| Engineering | 854 | 0.7K 0.9K |
| Education | 848 | 1.7K 0.8K |
| Biological and Biomedical Sciences | 769 | 0.4K 0.8K |
| Psychology | 705 | 0.4K 0.7K |
| Liberal Arts and Sciences, General Studies and Humanities | 654 | 0.2K 0.7K |
| Communication, Journalism, and Related Programs | 568 | 0.5K 0.6K |
Degrees by Institution
SEWEDA 4 county region plus Latah county, ID.
Institution | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| Washington State University | 8,218 | 6.2K 8.2K |
| University of Idaho | 2,829 | 2.8K 2.8K |
| Lewis-Clark State College | 903 | 0.5K 0.9K |
| New Saint Andrews College | 53 | 0K 0.1K |
Top 20 Programs
SEWEDA 4 county region plus Latah county, ID, and Nez Perce County, ID.
Degree | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Business Administration and Management, General | 140 | 5% |
| Engineering, General | 138 | -6.5% |
| Nursing Science | 88 | -17% |
| Teacher Education, Multiple Levels | 78 | -12.8% |
| Computer Science | 67 | -9% |
| Electrical/Electronic Engineering Technologies/Technicians, Other | 66 | -16.7% |
| English Language and Literature, General | 63 | 9.5% |
| Business/Commerce, General | 61 | 14.8% |
| Health Services/Allied Health/Health Sciences, General | 55 | 1.8% |
| Social Work | 35 | 2.9% |
| Medicine | 34 | 2.9% |
| Accounting | 33 | 15.2% |
| Mathematics, General | 32 | 12.5% |
| Physical Therapy/Therapist | 32 | 25% |
| Finance, General | 28 | 21.4% |
| Mechanical Engineering | 27 | 7.4% |
| Statistics, General | 27 | -7.4% |
| Marketing/Marketing Management, General | 25 | -32% |
| Biology/Biological Sciences, General | 24 | 12.5% |
| Plumbing Technology/Plumber | 24 | -20.8% |
Job Postings
Job Postings by Industry
Industry Sector | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Administrative and Support and Waste Management and Remediation Services | 301 | -19.9% |
| Manufacturing | 206 | -6.8% |
| Health Care and Social Assistance | 200 | -9.5% |
| Educational Services | 195 | 4.1% |
| Retail Trade | 107 | 12.1% |
| Finance and Insurance | 70 | 48.6% |
| Professional, Scientific, and Technical Services | 57 | -3.5% |
| Accommodation and Food Services | 56 | -5.4% |
| Public Administration | 54 | -27.8% |
| Wholesale Trade | 36 | 8.3% |
| Transportation and Warehousing | 35 | -28.6% |
| Real Estate and Rental and Leasing | 33 | 6.1% |
| Construction | 29 | 0% |
| Other Services (except Public Administration) | 14 | 0% |
| Mining, Quarrying, and Oil and Gas Extraction | 13 | -123.1% |
| Information | 12 | -8.3% |
| Utilities | 10 | -10% |
| Management of Companies and Enterprises | 6 | -16.7% |
| Agriculture, Forestry, Fishing and Hunting | 5 | -40% |
| Arts, Entertainment, and Recreation | 2 | 0% |
Top 20 Companies
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Schweitzer Engineering Laboratories | 165 | -4.8% |
| Washington State University | 146 | -6.8% |
| Herc | 40 | 77.5% |
| Walmart | 33 | 12.1% |
| King County | 26 | -26.9% |
| Tri-State Memorial Hospital | 26 | 26.9% |
| Positive Behavior Supports Corp. | 18 | 5.6% |
| Colorado State University | 17 | 58.8% |
| Albertsons | 16 | 18.8% |
| Columbia County Health System | 13 | -15.4% |
| Knife River | 13 | -123.1% |
| US Foods | 13 | 53.8% |
| CenterWell Home Health | 12 | 58.3% |
| Pullman Regional Hospital | 12 | -50% |
| All Ways Caring HomeCare | 11 | -54.5% |
| State of Washington | 10 | 0% |
| Bishop Place Senior Living | 9 | 0% |
| Rosauers Supermarkets | 9 | 11.1% |
| Stonebridge Companies | 9 | -22.2% |
| Walla Walla Community College | 9 | 55.6% |
Click Here for Lightcast Data Definitions
Data Source: Lightcast