SEWEDA - se-wa Dashboard
Population
77,351
Total Regional Employment
32,247
Average Earnings per Job
75.5K
Gross Regional Product
$4.3B
Population decreased by 4,717 over the last 5 years and is projected to decrease by 7,216 over the next 5 years.
Population
Population
Hover to Display Values
Population by Age Cohort
Age Cohort | 2019 Population | 2024 Population | Change | % Change | 2024 % of Cohort |
|---|---|---|---|---|---|
| Under 5 years | 3,564 | 3,433 | -131 | -4% | 4.44% |
| 5 to 9 years | 3,677 | 3,689 | 12 | 0% | 4.77% |
| 10 to 14 years | 3,684 | 3,677 | -7 | -0% | 4.75% |
| 15 to 19 years | 8,006 | 6,968 | -1,038 | -13% | 9.01% |
| 20 to 24 years | 13,551 | 12,445 | -1,106 | -8% | 16.09% |
| 25 to 29 years | 5,885 | 5,467 | -418 | -7% | 7.07% |
| 30 to 34 years | 4,416 | 4,909 | 493 | 11% | 6.35% |
| 35 to 39 years | 4,193 | 4,182 | -11 | -0% | 5.41% |
| 40 to 44 years | 3,732 | 4,047 | 315 | 8% | 5.23% |
| 45 to 49 years | 3,463 | 3,666 | 203 | 6% | 4.74% |
| 50 to 54 years | 3,521 | 3,368 | -153 | -4% | 4.35% |
| 55 to 59 years | 4,321 | 3,493 | -828 | -19% | 4.52% |
| 60 to 64 years | 4,610 | 4,250 | -360 | -8% | 5.49% |
| 65 to 69 years | 3,960 | 4,329 | 369 | 9% | 5.6% |
| 70 to 74 years | 3,106 | 3,605 | 499 | 16% | 4.66% |
| 75 to 79 years | 2,348 | 2,626 | 278 | 12% | 3.39% |
| 80 to 84 years | 1,539 | 1,667 | 128 | 8% | 2.16% |
| 85 years and over | 1,536 | 1,530 | -6 | -0% | 1.98% |
Population by Educational Attainment
Population By Race
Industry
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|
| Government | 12,725 | $84,633 | 2.65 | 11.13% | 1148.64M |
| Manufacturing | 3,808 | $111,560 | 1.56 | 14.22% | 547.23M |
| Health Care and Social Assistance | 3,401 | $75,491 | 0.75 | -4.09% | 313.33M |
| Retail Trade | 2,577 | $49,251 | 0.85 | -4.26% | 293.7M |
| Accommodation and Food Services | 2,407 | $33,218 | 0.88 | 15.28% | 140.91M |
| Construction | 1,406 | $86,259 | 0.73 | -1.09% | 170.09M |
| Other Services (except Public Administration) | 1,222 | $35,966 | 0.75 | 2.07% | 67.78M |
| Professional, Scientific, and Technical Services | 1,202 | $100,240 | 0.53 | 30.23% | 174.93M |
| Wholesale Trade | 749 | $92,944 | 0.64 | 4.35% | 205.58M |
| Agriculture, Forestry, Fishing and Hunting | 737 | $55,578 | 1.97 | -19.75% | 198.35M |
| Transportation and Warehousing | 512 | $69,597 | 0.35 | 1.65% | 70.68M |
| Finance and Insurance | 456 | $129,588 | 0.34 | 27.24% | 182.12M |
| Real Estate and Rental and Leasing | 448 | $69,128 | 0.78 | -8.31% | 158.68M |
| Administrative and Support and Waste Management and Remediation Services | 420 | $41,164 | 0.22 | 2.21% | 24.55M |
| Arts, Entertainment, and Recreation | 393 | $37,658 | 0.65 | 11.63% | 23.77M |
| Educational Services | 185 | $30,736 | 0.22 | -3.08% | 7.38M |
| Information | 144 | $101,584 | 0.25 | -1.05% | 95.8M |
| Utilities | 129 | $178,102 | 1.12 | 67.8% | 117.5M |
| Management of Companies and Enterprises | 68 | $114,025 | 0.14 | 510.38% | 9.83M |
| Mining, Quarrying, and Oil and Gas Extraction | 0 | $0 | 0 | 4.75M |
Jobs grew by 126 over the last 5 years and are projected to grow by 2,634 over the next 5 years.
Jobs
Jobs Trend and Forecast
Unemployment and Labor Force Participation Rates
Label Unemployment Rate, colour chocolate
Unemployment Rate
Label Labor Force Participation Rate, colour peru
Labor Force Participation Rate
2021
3.5%
59.9%
2022
3.7%
55.1%
2023
3.5%
55.1%
2024
3.8%
54%
2025
3.7%
52.4%
January-February 2026
4.2%
52.1%
March 2026
3.5%
52.3%
April 2026
4%
52.8%
May 2026
3.6%
52.2%
June 2026
3.6%
48%
Occupation Concentration
Profession | 2025 Jobs | 2025 Median Earnings | 2025 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|---|
| Management | 4,329 | $83,586 | $52.75 | 1.12 | 18.51% |
| Educational Instruction and Library | 4,023 | $59,976 | $33.67 | 2.01 | 9.48% |
| Office and Administrative Support | 3,936 | $48,138 | $24.91 | 0.96 | -2.09% |
| Transportation and Material Moving | 3,596 | $42,042 | $23.4 | 1.06 | 55.6% |
| Sales and Related | 3,464 | $44,163 | $39.36 | 0.74 | 3.67% |
| Business and Financial Operations | 2,588 | $78,183 | $52.14 | 0.77 | 23.45% |
| Food Preparation and Serving Related | 2,366 | $36,442 | $19.85 | 0.88 | 10.83% |
| Healthcare Practitioners and Technical | 2,064 | $98,757 | $55.96 | 0.98 | 39.07% |
| Production | 1,848 | $49,780 | $27.63 | 1.03 | 1.65% |
| Construction and Extraction | 1,777 | $62,065 | $34.19 | 0.97 | 10.91% |
| Installation, Maintenance, and Repair | 1,566 | $58,983 | $32.38 | 1.06 | 1.79% |
| Arts, Design, Entertainment, Sports, and Media | 1,556 | $47,834 | $32.57 | 1.18 | 21.67% |
| Healthcare Support | 1,449 | $46,794 | $22.91 | 0.81 | 2.48% |
| Building and Grounds Cleaning and Maintenance | 1,192 | $39,948 | $21.38 | 0.85 | -18.21% |
| Personal Care and Service | 1,024 | $38,706 | $24.08 | 0.71 | -5.57% |
| Computer and Mathematical | 953 | $96,548 | $52.69 | 0.84 | 26.27% |
| Life, Physical, and Social Science | 953 | $63,763 | $38.96 | 2.37 | 2.24% |
| Architecture and Engineering | 925 | $88,303 | $45.3 | 1.61 | -4.03% |
| Community and Social Service | 759 | $63,184 | $33.42 | 1.11 | 19.12% |
| Farming, Fishing, and Forestry | 631 | $37,179 | $24.16 | 2.35 | -13.12% |
| Protective Service | 454 | $62,016 | $31.76 | 0.6 | -5.09% |
| Legal | 142 | $92,439 | $56.09 | 0.43 | -7.16% |
| Military-only | 97 | $42,705 | $27.29 | 0.57 | 8.85% |
Annual Wage Ranges by Occupation (25th-75th Percentile)
Management
$41,803
$141,678
Legal
$58,572
$141,033
Computer and Mathematical
$70,897
$132,697
Healthcare Practitioners and Technical
$76,009
$129,236
Business and Financial Operations
$56,753
$113,458
Architecture and Engineering
$71,884
$113,248
Life, Physical, and Social Science
$51,136
$89,455
Construction and Extraction
$48,698
$84,616
Protective Service
$44,292
$84,140
Educational Instruction and Library
$44,131
$83,995
Sales and Related
$34,013
$80,937
Installation, Maintenance, and Repair
$45,628
$80,137
Community and Social Service
$53,272
$79,735
Arts, Design, Entertainment, Sports, and Media
$29,921
$75,817
Military-only
$35,051
$72,303
Production
$43,819
$63,153
Office and Administrative Support
$40,064
$58,910
Personal Care and Service
$29,489
$54,436
Transportation and Material Moving
$35,805
$53,687
Farming, Fishing, and Forestry
$34,669
$50,946
Healthcare Support
$39,598
$50,338
Building and Grounds Cleaning and Maintenance
$35,083
$47,063
Food Preparation and Serving Related
$34,769
$44,442
Education
Completions by Program
SEWEDA 4 county region plus Latah county, ID, and Nez Perce County, ID.
Description | 2025 Completions | 2012-2025 Trend |
|---|---|---|
| Total | 11,293 | 10K 11.3K |
| Business, Management, Marketing, and Related Support Services | 2,090 | 1.3K 2.1K |
| Health Professions and Related Programs | 1,065 | 0.6K 1.1K |
| Social Sciences | 831 | 0.9K 0.8K |
| Education | 819 | 1.5K 0.8K |
| Engineering | 790 | 0.7K 0.8K |
| Biological and Biomedical Sciences | 728 | 0.4K 0.7K |
| Psychology | 619 | 0.5K 0.6K |
| Communication, Journalism, and Related Programs | 553 | 0.6K 0.6K |
| Agricultural/Animal/Plant/Veterinary Science And Related Fields | 497 | 0.4K 0.5K |
Degrees by Institution
SEWEDA 4 county region plus Latah county, ID.
Institution | 2025 Completions | 2012-2025 Trend |
|---|---|---|
| Washington State University | 7,458 | 6.6K 7.5K |
| University of Idaho | 2,854 | 2.8K 2.9K |
| Lewis-Clark State College | 855 | 0.5K 0.9K |
| New Saint Andrews College | 85 | 0K 0.1K |
Top 20 Programs
SEWEDA 4 county region plus Latah county, ID, and Nez Perce County, ID.
Degree | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Business Administration and Management, General | 162 | -4.1% |
| Engineering, General | 162 | -5.8% |
| Nursing Science | 85 | -9.6% |
| Electrical/Electronic Engineering Technologies/Technicians, Other | 83 | -11.7% |
| Teacher Education, Multiple Levels | 81 | -3.6% |
| Business/Commerce, General | 77 | 2.7% |
| Computer Science | 75 | -7.4% |
| Health Services/Allied Health/Health Sciences, General | 69 | 19% |
| Accounting | 60 | -13% |
| Medicine | 57 | -1.7% |
| Marketing/Marketing Management, General | 49 | 36.1% |
| Finance, General | 42 | -17.6% |
| Plumbing Technology/Plumber | 42 | -8.7% |
| English Language and Literature, General | 34 | -26.1% |
| Speech Communication and Rhetoric | 32 | 6.7% |
| Mechanical Engineering | 31 | -16.2% |
| Biology/Biological Sciences, General | 29 | 0% |
| Social Work | 29 | -3.3% |
| Mathematics, General | 28 | -22.2% |
| Health/Health Care Administration/Management | 27 | 50% |
Job Postings
Job Postings by Industry
Industry Sector | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Administrative and Support and Waste Management and Remediation Services | 264 | -17.5% |
| Educational Services | 238 | 0.8% |
| Manufacturing | 183 | -7.1% |
| Health Care and Social Assistance | 136 | -25.3% |
| Retail Trade | 85 | 2.4% |
| Professional, Scientific, and Technical Services | 56 | -22.2% |
| Transportation and Warehousing | 43 | 2.4% |
| Accommodation and Food Services | 41 | -24.1% |
| Finance and Insurance | 34 | -57.5% |
| Public Administration | 32 | -27.3% |
| Real Estate and Rental and Leasing | 31 | -6.1% |
| Other Services (except Public Administration) | 22 | -26.7% |
| Wholesale Trade | 18 | -37.9% |
| Construction | 17 | -34.6% |
| Information | 10 | -9.1% |
| Management of Companies and Enterprises | 5 | 0% |
| Mining, Quarrying, and Oil and Gas Extraction | 5 | -54.5% |
| Utilities | 5 | 25% |
| Agriculture, Forestry, Fishing and Hunting | 4 | -20% |
| Arts, Entertainment, and Recreation | 3 | 50% |
Top 20 Companies
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Washington State University | 160 | 10.3% |
| Schweitzer Engineering Laboratories | 141 | -10.8% |
| Colorado State University | 29 | 0% |
| Albertsons | 20 | 0% |
| Tri-State Memorial Hospital | 20 | -25.9% |
| Pullman Regional Hospital | 19 | -24% |
| Costco | 18 | |
| State of Washington | 17 | 54.5% |
| Herc | 15 | -73.2% |
| Walmart | 12 | -14.3% |
| CenterWell Home Health | 10 | -41.2% |
| Stonebridge Companies | 9 | -10% |
| ABF Freight System | 8 | 166.7% |
| Bishop Place Senior Living | 8 | -11.1% |
| King County | 8 | -69.2% |
| Pullman High School | 8 | -11.1% |
| Ryder | 8 | 100% |
| Thunder Jet Boats | 8 | 0% |
| Walla Walla Community College | 8 | 0% |
| Aramark | 7 | -36.4% |
Click Here for Lightcast Data Definitions
Data Source: Lightcast