SEWEDA Ecoomic Dashboard
Our region is growing, and understanding the economic landscape is key to making informed decisions. Here, you'll find comprehensive data on key economic indicators such as employment trends, business growth, industry performance, and demographic insights. Whether you're a business owner, policymaker, or researcher, this data provides valuable insights into the health and potential of our local economy. Explore the numbers driving our region's progress and discover opportunities for development and investment.
Population
72,266
Total Regional Employment
32,832
Average Earnings per Job
71.3K
Gross Regional Product
$4.1B
Population decreased by 4,717 over the last 5 years and is projected to decrease by 7,216 over the next 5 years.
Population
Population
Hover to Display Values
Â
Population by Age Cohort
Age Cohort | 2018 Population | 2023 Population | Change | % Change | 2023 % of Cohort |
---|---|---|---|---|---|
Under 5 years | 3,655 | 3,379 | -276 | -8% | 4.39% |
5 to 9 years | 3,695 | 3,731 | 36 | 1% | 4.85% |
10 to 14 years | 3,706 | 3,651 | -55 | -1% | 4.74% |
15 to 19 years | 7,734 | 7,204 | -530 | -7% | 9.36% |
20 to 24 years | 13,506 | 12,445 | -1,061 | -8% | 16.17% |
25 to 29 years | 6,130 | 5,224 | -906 | -15% | 6.79% |
30 to 34 years | 4,464 | 4,764 | 300 | 7% | 6.19% |
35 to 39 years | 4,072 | 4,220 | 148 | 4% | 5.48% |
40 to 44 years | 3,674 | 4,001 | 327 | 9% | 5.2% |
45 to 49 years | 3,516 | 3,594 | 78 | 2% | 4.67% |
50 to 54 years | 3,570 | 3,435 | -135 | -4% | 4.46% |
55 to 59 years | 4,435 | 3,553 | -882 | -20% | 4.62% |
60 to 64 years | 4,537 | 4,427 | -110 | -2% | 5.75% |
65 to 69 years | 3,852 | 4,282 | 430 | 11% | 5.56% |
70 to 74 years | 3,029 | 3,486 | 457 | 15% | 4.53% |
75 to 79 years | 2,232 | 2,495 | 263 | 12% | 3.24% |
80 to 84 years | 1,491 | 1,631 | 140 | 9% | 2.12% |
85 years and over | 1,534 | 1,455 | -79 | -5% | 1.89% |
Â
Population by Educational Attainment
Â
Population By Race
Industry
Industry Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|
Government | 11,467 | $88,401 | 2.46 | -7.08% | 1083.22M |
Health Care and Social Assistance | 3,905 | $63,986 | 0.83 | 5.7% | 293.72M |
Manufacturing | 3,746 | $105,558 | 1.49 | 2.4% | 514.69M |
Retail Trade | 3,378 | $41,200 | 0.93 | 5.79% | 284.74M |
Accommodation and Food Services | 2,714 | $27,022 | 0.95 | -4.93% | 129.02M |
Agriculture, Forestry, Fishing and Hunting | 2,251 | $52,695 | 3.34 | -4.52% | 232.2M |
Professional, Scientific, and Technical Services | 2,119 | $61,840 | 0.69 | 28.33% | 168.01M |
Real Estate and Rental and Leasing | 1,878 | $55,899 | 0.79 | 29.66% | 150.79M |
Construction | 1,726 | $78,870 | 0.75 | 9.03% | 179.35M |
Other Services (except Public Administration) | 1,696 | $29,525 | 0.74 | -0.89% | 60.09M |
Transportation and Warehousing | 1,530 | $35,473 | 0.67 | 34.55% | 72.69M |
Finance and Insurance | 1,380 | $75,463 | 0.54 | 53.62% | 152.41M |
Wholesale Trade | 875 | $82,977 | 0.68 | 13.42% | 201.3M |
Administrative and Support and Waste Management and Remediation Services | 624 | $29,182 | 0.26 | 5.82% | 22.89M |
Arts, Entertainment, and Recreation | 610 | $27,667 | 0.69 | -5.66% | 22.97M |
Educational Services | 456 | $20,260 | 0.47 | 16.27% | 10.66M |
Information | 314 | $63,038 | 0.43 | 29.67% | 62.42M |
Utilities | 275 | $193,218 | 2.32 | 243.91% | 269.92M |
Management of Companies and Enterprises | 91 | $64,524 | 0.16 | 120.1% | 6.46M |
Mining, Quarrying, and Oil and Gas Extraction | 49 | $24,953 | 0.25 | -18.97% | 5.01M |
Jobs grew by 126 over the last 5 years and are projected to grow by 2,634 over the next 5 years.
Jobs
Jobs Trend and Forecast
Â
Unemployment and Labor Force Participation Rates
Unemployment Rate
Labor Force Participation Rate
2019
4.5%
55.7%
2020
5.6%
54.3%
2021
3.5%
59.4%
2022
3.7%
54.6%
2023
3.5%
54.2%
December 2024
3.8%
53.1%
January 2025
4%
52.9%
February 2025
4.7%
52.1%
March 2025
3.4%
51.3%
Â
Occupation Concentration
Profession | 2024 Jobs | 2024 Median Salary | 2024 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs |
---|---|---|---|---|---|
Management | 3,863 | $75,614 | $49.06 | 1.01 | 9.2% |
Educational Instruction and Library | 3,766 | $59,843 | $32.85 | 1.92 | -5.87% |
Office and Administrative Support | 3,661 | $45,997 | $23.62 | 0.87 | -7.13% |
Sales and Related | 3,618 | $41,442 | $37.95 | 0.76 | 2.33% |
Business and Financial Operations | 2,810 | $75,409 | $50.46 | 0.85 | 40.37% |
Food Preparation and Serving Related | 2,579 | $35,061 | $18.64 | 0.97 | -9.57% |
Transportation and Material Moving | 2,243 | $40,625 | $24.08 | 0.68 | -4.76% |
Healthcare Practitioners and Technical | 2,054 | $89,911 | $55.59 | 1.02 | 30.96% |
Production | 2,021 | $49,214 | $26.34 | 1.11 | 2.94% |
Healthcare Support | 1,767 | $44,256 | $22.03 | 1.06 | 9.92% |
Construction and Extraction | 1,597 | $59,679 | $32.73 | 0.9 | 0.67% |
Arts, Design, Entertainment, Sports, and Media | 1,485 | $44,362 | $30.19 | 1.17 | 14.28% |
Installation, Maintenance, and Repair | 1,481 | $58,721 | $32.4 | 1.03 | 0.79% |
Building and Grounds Cleaning and Maintenance | 1,341 | $37,954 | $20.15 | 0.97 | -19.56% |
Architecture and Engineering | 1,167 | $82,727 | $42.99 | 2.1 | 26.9% |
Life, Physical, and Social Science | 1,141 | $60,877 | $36.66 | 2.95 | 31.52% |
Personal Care and Service | 1,084 | $36,292 | $22.96 | 0.78 | -14.64% |
Computer and Mathematical | 940 | $92,925 | $49.99 | 0.85 | 37.82% |
Community and Social Service | 920 | $62,028 | $32.87 | 1.43 | 42.15% |
Farming, Fishing, and Forestry | 665 | $36,819 | $23.95 | 2.51 | -11.56% |
Protective Service | 540 | $58,532 | $30.21 | 0.74 | -3.62% |
Legal | 219 | $72,639 | $47.55 | 0.68 | 45.51% |
Military-only | 85 | $41,606 | $25.58 | 0.49 | -7.38% |
Â
Annual Wage Ranges by Occupation (25th-75th Percentile)
Management
$35,371
$132,339
Computer and Mathematical
$68,373
$122,525
Healthcare Practitioners and Technical
$69,111
$122,383
Legal
$47,842
$112,606
Business and Financial Operations
$53,878
$108,592
Architecture and Engineering
$67,785
$103,031
Life, Physical, and Social Science
$46,505
$84,373
Educational Instruction and Library
$44,403
$80,559
Installation, Maintenance, and Repair
$44,162
$79,981
Construction and Extraction
$47,166
$79,902
Community and Social Service
$50,113
$78,272
Protective Service
$44,234
$78,035
Sales and Related
$34,296
$77,400
Arts, Design, Entertainment, Sports, and Media
$34,438
$69,676
Military-only
$34,414
$66,239
Production
$42,751
$59,853
Office and Administrative Support
$37,527
$55,632
Transportation and Material Moving
$34,670
$54,010
Farming, Fishing, and Forestry
$33,909
$52,694
Personal Care and Service
$30,685
$50,677
Healthcare Support
$37,523
$48,494
Building and Grounds Cleaning and Maintenance
$34,610
$45,074
Food Preparation and Serving Related
$33,880
$41,126
Education
Completions by Program
SEWEDA 4 county region plus Latah county, ID, and Nez Perce County, ID.
Description | 2023 Completions | 2010-2023 Trend |
---|---|---|
Total | 12,128 | 8.7K 12.1K |
Business, Management, Marketing, and Related Support Services | 2,360 | 1.3K 2.4K |
Health Professions and Related Programs | 1,159 | 0.5K 1.2K |
Education | 1,005 | 1.1K 1K |
Engineering | 874 | 0.6K 0.9K |
Social Sciences | 873 | 0.8K 0.9K |
Biological and Biomedical Sciences | 722 | 0.3K 0.7K |
Psychology | 700 | 0.4K 0.7K |
Communication, Journalism, and Related Programs | 683 | 0.5K 0.7K |
Agricultural/Animal/Plant/Veterinary Science And Related Fields | 547 | 0.4K 0.5K |
Â
Degrees by Institution
SEWEDA 4 county region plus Latah county, ID.
Institution | 2023 Completions | 2010-2023 Trend |
---|---|---|
Washington State University | 8,543 | 5.2K 8.5K |
University of Idaho | 2,563 | 2.8K 2.6K |
Lewis-Clark State College | 952 | 0.6K 1K |
New Saint Andrews College | 39 | 0K 0K |
Â
Top 20 Programs
SEWEDA 4 county region plus Latah county, ID, and Nez Perce County, ID.
Degree | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Business Administration and Management, General | 143 | -1.4% |
Engineering, General | 113 | -6.2% |
Business/Commerce, General | 79 | -5.1% |
Teacher Education, Multiple Levels | 78 | 7.7% |
Electrical/Electronic Engineering Technologies/Technicians, Other | 72 | 0% |
Nursing Science | 72 | 6.9% |
Computer Science | 47 | -8.5% |
Medicine | 45 | -28.9% |
English Language and Literature, General | 39 | -15.4% |
Health Services/Allied Health/Health Sciences, General | 37 | -5.4% |
Accounting | 35 | -20% |
Physical Therapy/Therapist | 29 | -31% |
Economics, General | 26 | 3.8% |
Mechanical Engineering | 25 | -12% |
Social Work | 25 | 8% |
Finance, General | 24 | -33.3% |
Health/Health Care Administration/Management | 22 | 0% |
Veterinary Medicine | 21 | 14.3% |
Psychology, General | 20 | 5% |
Marketing/Marketing Management, General | 17 | -52.9% |
Job Postings
Job Postings by Industry
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Administrative and Support and Waste Management and Remediation Services | 278 | -20.9% |
Educational Services | 211 | -8.1% |
Accommodation and Food Services | 56 | 19.6% |
Retail Trade | 48 | -27.1% |
Professional, Scientific, and Technical Services | 39 | -2.6% |
Health Care and Social Assistance | 38 | -55.3% |
Transportation and Warehousing | 33 | 33.3% |
Manufacturing | 32 | 34.4% |
Construction | 28 | 0% |
Finance and Insurance | 22 | 0% |
Wholesale Trade | 21 | -33.3% |
Public Administration | 14 | 42.9% |
Information | 11 | 9.1% |
Real Estate and Rental and Leasing | 11 | 9.1% |
Other Services (except Public Administration) | 10 | -50% |
Management of Companies and Enterprises | 7 | 28.6% |
Mining, Quarrying, and Oil and Gas Extraction | 6 | -100% |
Arts, Entertainment, and Recreation | 4 | |
Utilities | 4 | -50% |
Agriculture, Forestry, Fishing and Hunting | 2 | -100% |
Â
Top 20 Companies
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Washington State University | 198 | -5.1% |
Schweitzer Engineering Laboratories | 123 | 0% |
Aramark | 26 | 53.8% |
Walmart | 14 | -7.1% |
State of Washington | 13 | 46.2% |
Baker Truck Service | 11 | 45.5% |
Electrical Consultants | 10 | 20% |
Stonebridge Companies | 10 | 0% |
Spectrum | 9 | 11.1% |
Albertsons | 8 | -50% |
Andronico's Community Markets | 8 | 12.5% |
Domino's Pizza | 8 | 25% |
Atkinson Construction | 7 | 71.4% |
Brunswick | 7 | |
Centerwell Limited Partnership | 6 | 0% |
Family Resource Home Care | 6 | 16.7% |
Knife River | 6 | -100% |
Par Pacific | 6 | 50% |
Pizza Hut | 6 | 0% |
Starbucks | 6 | -50% |